On the heels of a comprehensive 2-0 road win over FC Dallas on Saturday, Western Conference leaders Sporting Kansas City (11-4-4, 37 points) will return to Children's Mercy Park on Wednesday to host the Portland Timbers (7-9-2, 23 points) as the Supporters' Shield race intensifies.
Wednesday's contest is slated for 7:30 p.m. CT and tickets are available at SeatGeek.com. The first 5,000 fans through the stadium gates will receive a commemorative felt pennant courtesy of match sponsor Academy Sports + Outdoors and the Unified Government of Kansas City, Kansas and Wyandotte County will continue to administer COVID-19 vaccinations on the Mazuma Plaza.
For supporters watching from home, the Western Conference clash will air live on Bally Sports Kansas City Plus and Bally Sports Midwest Plus with three hours of live coverage beginning at 7 p.m. CT. The match will also stream live on BallySports.com and the new Bally Sports app. To stream the match in the Bally Sports Midwest viewing area, fans must sign in with their pay-TV provider user ID and password.
Fans outside of the Bally Sports Midwest footprint can stream the match on ESPN+. Local radio broadcasts will also air on Sports Radio 810 WHB and La Grande 1340 AM.
Additionally, supporters are invited to attend any location within the Sporting Pub Network for a soccer-centric watch party experience.
Platform |
Watch |
---|---|
Television |
Bally Sports KC Plus, Bally Sports Midwest Plus |
Streaming |
BallySports.com, Bally Sports app |
Radio |
Sports Radio 810 WHB, La Grande 1340 AM |
How to watch Bally Sports Kansas City
Kansas, Nebraska, Kansas City | ||
Bally Sports Kansas City | Bally Sports Kansas City Plus | |
AT&T TV | 671 or 671-5 | 671-1 |
AT&T U-verse | 1748 or 1750 | 1747 |
Centurylink (Omaha) | 1748 | 1749 |
Consolidated (Lenexa) | 649 | 696 |
Cox (Kansas) | 2034 | 2076 |
Cox (Nebraska) | 1047 | N/A |
DirecTV | 671 or 671-5 | 671-1 |
Google Fiber (Kansas City) | 205 | 206 |
MidCo/WOW (Lawrence) | 623 | N/A |
Spectrum (Kansas City) | 318 | 319 |
Spectrum (Sedalia, Warrensburg) | 824 | 826 |
Spectrum (Lincoln) | 37 or 318 | 319 |
Spectrum (Nebraska) | 824 | N/A |
Suddenlink (St. Joseph) | 38 | 39 |
Xfinity (Independence, Mo., Olathe) | 201, 863 or 1250 | 1255 |
Mid-Missouri | ||
Bally Sports Midwest | Bally Sports Midwest Plus | |
AT&T TV | 671 or 671-5 | 671-1 |
AT&T U-verse | 1748 or 1750 | 1747 |
Cable America (Republic, St. Robert) | 525 | 1058 |
Cable One (Joplin) | 1152 | 170 |
Cable One (Kirksville) | 431 | 56 |
Centurylink (Columbia) | 1748 | 1747 |
Co-Mo Connect | 302 | 303 or 304 |
DirecTV | 671 | 671-1 |
Fidelity | 454 | 468 or 472 |
Mediacom (Mid-Missouri) | 732 | 126 |
Mediacom (Springfield, Mo.) | 732 | 126 |
Spectrum (Cape Girardeau, Mid-Mo.) | 824 | 826 |
Suddenlink (Branson) | 38 | N/A |
Vast (New Wave) | 210 | 208 |
Iowa | ||
Bally Sports Midwest | Bally Sports Midwest Plus | |
AT&T TV | 671 or 671-5 | 671-1 |
AT&T U-verse | 1748 or 1750 | 1747 |
Cedar Falls Utilities | 424 | 23 |
Coon Rapids Municipal Cable | 79 | N/A |
DirecTV | 671 | 671-1 |
Mediacom | 832 | 822 or 833 |
Muscatine Power & Water | 736 | 67 |
St. Louis | ||
Bally Sports Midwest | Bally Sports Midwest Plus | |
AT&T TV | 671 or 671-5 | 671-1 |
AT&T U-verse | 1748 or 1750 | 1747 |
Cable America | 525 | 22 |
Consolidated | 525 | 181 |
DirecTV | 671 | 671-1 |
Fidelity | 454 or 261 | 472 |
Grafton Technologies | 77 | 789 |
Highland Communications | 550 | 551 |
HomeTel | 1055 | 1196 |
HTC Communications | 1076 | 1077 |
Madison Communications | 724 | 26 |
Spectrum | 824 | 826 |
Vast (New Wave) | 210 | 208 |
Wabash Communications | 370 | 371 |
Bally Sports Kansas City/Plus and Bally Sports Midwest/Plus are also available on live streaming service AT&T TV. It can be found on the Choice package and above.