Within striking distance of first place in the Western Conference, Sporting Kansas City (9-6-3, 30 points) will continue their playoff push Saturday when the Colorado Rapids (5-4-4, 19 points) visit Children's Mercy Park. Tickets for the matchup are available at SeatGeek.com with stadium capacity reduced to 18% and extensive health and safety protocols in place.
Saturday's showdown will kick off at 7:30 p.m. CT with three hours of live coverage beginning at 7 p.m. CT on the FOX Sports Kansas City and FOX Sports Midwest main television channels. Listeners can also catch the action locally on ESPN 94.5 FM and La Grande 1340 AM, with The Final Whistle postgame show immediately following on 94.5 FM.
Additionally, #SKCvCOL will stream live on FOX Sports digital platforms, available for viewers within Sporting’s TV footprint who receive FOX Sports Kansas City or FOX Sports Midwest as part of their pay-TV subscription. To stream the game, fans must sign in with their pay-TV provider user ID and password.
Viewers elsewhere across the United States can stream the match on ESPN+.
The game will also be replayed on FOX Sports Kansas City at 10 p.m. CT Saturday and 7 p.m. CT Monday. See below for channel numbers and availability. Click here for Sporting's 2020 broadcast schedule.
FOX Sports Kansas City channel numbers
Kansas, Nebraska, Western Missouri | ||||
Video Provider | FOX Sports Kansas City | FOX Sports Kansas City Plus | ||
SD | HD | SD | HD | |
AT&T U-verse | 748 or 750 | 1748 or 1750 | 747 or 748 | 1747 or 1748 |
Centurylink (Omaha) | 748 | 1748 | 749 | 1749 |
Consolidated (Lenexa) | 30 | 649 | 54 | 696 |
Cox (Kansas) | 34 | 2034 | 76 | 2076 |
Cox (Nebraska) | 47 | 1047 | N/A | N/A |
DirecTV | 671-5 | 671-5 | 671-1 | 671-1 |
Google Fiber (Kansas City) | 205 | 205 | 206 | 206 |
MidCo/WOW (Lawrence) | 36 | 623 | 172 | N/A |
Spectrum (Kansas City) | 59 | 318 | 5 | 319 |
Spectrum (Sedalia, Warrensburg) | 37 | 824 | 75 | 826 |
Spectrum (Lincoln) | 37 | 37 or 318 | N/A | 319 |
Spectrum (Nebraska) | 26 | 824 | N/A | N/A |
Suddenlink (St. Joseph) | 38 | 38 | 39 | 39 |
Xfinity (Independence, Mo.) | 48 | 201, 863 or 1250 | 925 | 1255 |
Xfinity (Independence, Mo.) | 73 | 201, 863 or 1250 | 925 | 1255 |
St. Louis, Mid-Missouri, Iowa | ||||
Video Provider | FOX Sports Midwest | FOX Sports Midwest Plus | ||
SD | HD | SD | HD | |
AT&T U-verse | 748 or 750 | 1748 or 1750 | 747 | 1747 |
Cable One (Joplin) | 152 | 1152 | 170 | |
Centurylink (Columbia) | 748 | 1748 | 749 | 1749 |
DirecTV | 671-5 | 671-5 | 671-1 | 671-1 |
Fidelity | 54 | 454 | 68 | 468 |
Mediacom (Iowa) | 40 | 832 | 22 or 34 | 822 or 833 |
Mediacom (Mid-Missouri) | 32 | 732 | 22 or 126 | N/A |
Mediacom (Springfield, Mo.) | 38 | 732 | 22 or 126 | 722 or N/A |
New Wave | 26 | 210 | 80 | 208 |
Spectrum (St. Louis) | 37 | 824 | 75 | 826 |
Suddenlink (Branson) | 38 | 38 | 39 | N/A |
Streaming | |
FOX Sports Digital Platforms | |
FOX Sports digital platforms | Fans within the Sporting KC TV footprint who receive FOX Sports Kansas City or FOX Sports Midwest as part of their TV subscription can stream Sporting KC telecasts on FOX Sports digital platforms. |
Streaming TV Services | |
FOX Sports Kansas City, FOX Sports Midwest and Sporting KC telecasts are available within the Sporting KC TV footprint on the following streaming services. Check listings for channel location. | |
AT&T TV |