Riding the wave of two straight wins and occupying second place in the Western Conference, Sporting Kansas City (4-2-1, 13 points) will host rivals Houston Dynamo FC (3-2-2, 11 points) on Saturday night in the first full-capacity match at Children's Mercy Park since March 7, 2020. A limited number of tickets for the highly anticipated showdown are available at SeatGeek.com as the club welcomes 1,000 local medical professionals to the match and celebrates its Sporting Sustainability conservation initiative.
For supporters watching from home, Saturday's encounter will air live on Bally Sports Kansas City and Bally Sports Midwest Plus with three hours of live coverage beginning at 7 p.m. CT. The Western Conference clash will also stream live on BallySports.com and the new Bally Sports app. To stream the match in the Bally Sports Midwest viewing area, fans must sign in with their pay-TV provider user ID and password.
Fans outside of the Bally Sports Midwest footprint can stream the match on ESPN+. Local radio broadcasts will also air on Sports Radio 810 WHB and La Grande 1340 AM.
How to watch #SKCvHOU on May 29 (7:30 p.m. CT)
<strong>Television</strong> |
Bally Sports KC<br>
Bally Sports Midwest Plus |
<strong>Streaming</strong> |
Bally Sports App<br><a href="https://www.ballysports.com/mls/2509-sporting-kansas-city/">BallySports.com</a> |
<strong>Radio</strong> |
Sports Radio 810 WHB (English)<br>
La Grande 1340 AM (Spanish) |
How to watch Bally Sports Kansas City
Kansas, Nebraska, Kansas City | ||
Bally Sports Kansas City | Bally Sports Kansas City Plus | |
AT&T TV | 671 or 671-5 | 671-2 |
AT&T U-verse | 1748 or 1750 | 1747 |
Centurylink (Omaha) | 1748 | 1749 |
Consolidated (Lenexa) | 649 | 696 |
Cox (Kansas) | 2034 | 2076 |
Cox (Nebraska) | 1047 | N/A |
DirecTV | 671 or 671-5 | 671-1 |
Google Fiber (Kansas City) | 205 | 206 |
MidCo/WOW (Lawrence) | 623 | N/A |
Spectrum (Kansas City) | 318 | 319 |
Spectrum (Sedalia, Warrensburg) | 824 | 826 |
Spectrum (Lincoln) | 37 or 318 | 319 |
Spectrum (Nebraska) | 824 | N/A |
Suddenlink (St. Joseph) | 38 | 39 |
Xfinity (Independence, Mo., Olathe) | 201, 863 or 1250 | 1255 |
Mid-Missouri | ||
Bally Sports Midwest | Bally Sports Midwest Plus | |
AT&T TV | 671 or 671-5 | 671-1 |
AT&T U-verse | 1748 or 1750 | 1747 |
Cable America (Republic, St. Robert) | 525 | 1058 |
Cable One (Joplin) | 1152 | 170 |
Cable One (Kirksville) | 431 | 56 |
Centurylink (Columbia) | 1748 | 1747 |
Co-Mo Connect | 302 | 303 or 304 |
DirecTV | 671 | 671-1 |
Fidelity | 454 | 468 or 472 |
Mediacom (Mid-Missouri) | 732 | 126 |
Mediacom (Springfield, Mo.) | 732 | 126 |
Spectrum (Cape Girardeau, Mid-Mo.) | 824 | 826 |
Suddenlink (Branson) | 38 | N/A |
Vast (New Wave) | 210 | 208 |
Iowa | ||
Bally Sports Midwest | Bally Sports Midwest Plus | |
AT&T TV | 671 or 671-5 | 671-1 |
AT&T U-verse | 1748 or 1750 | 1747 |
Cedar Falls Utilities | 424 | 23 |
Coon Rapids Municipal Cable | 79 | N/A |
DirecTV | 671 | 671-1 |
Mediacom | 832 | 822 or 833 |
Muscatine Power & Water | 736 | 67 |
St. Louis | ||
Bally Sports Midwest | Bally Sports Midwest Plus | |
AT&T TV | 671 or 671-5 | 671-1 |
AT&T U-verse | 1748 or 1750 | 1747 |
Cable America | 525 | 22 |
Consolidated | 525 | 181 |
DirecTV | 671 | 671-1 |
Fidelity | 454 or 261 | 472 |
Grafton Technologies | 77 | 789 |
Highland Communications | 550 | 551 |
HomeTel | 1055 | 1196 |
HTC Communications | 1076 | 1077 |
Madison Communications | 724 | 26 |
Spectrum | 824 | 826 |
Vast (New Wave) | 210 | 208 |
Wabash Communications | 370 | 371 |
Bally Sports Kansas City/Plus and Bally Sports Midwest/Plus are also available on live streaming service AT&T TV. It can be found on the Choice package and above.