Following a well-earned 3-1 road win over Vancouver to open the season last weekend, Sporting Kansas City will begin their 10th home campaign at world-class Children's Mercy Park on Saturday when the Houston Dynamo visits for the newest installment of an intense Western Conference rivalry. Saturday's long-awaited and highly anticipated showdown will kick off at 7:30 p.m. CT and tickets remain available at SeatGeek.com, with the first 10,000 fans through the stadium gates receiving a free rally towel courtesy of match sponsor UMB Bank.
Supporters not in attendance on Saturday can watch the action unfold live on FOX Sports Kansas City, FOX Sports Midwest Plus and FOX Sports GO, including 30 minutes of pre-match and post-match coverage with Nate Bukaty, Jacob Peterson and touchline reporter Carter Augustine on the call. Fans can also listen locally on Sports Radio 810 WHB (English) and La Grande 1340 AM (Spanish).
#SKCvHOU will stream live on FOX Sports digital platforms, available for viewers within Sporting’s TV footprint who receive FOX Sports Kansas City or FOX Sports Midwest as part of their pay-TV subscription. To stream the game, fans must sign in with their pay-TV provider user ID and password.
Viewers elsewhere across the United States can stream the match on ESPN+.
The match will be replayed on the main FOX Sports Kansas City channel at 10 p.m. CT Saturday, 11 a.m. CT Monday and 6:30 p.m. CT Tuesday.
See below for channel numbers and availability, including the live streaming platforms that will carry the match. Click here for Sporting's 2020 broadcast schedule.
FOX Sports Kansas City channel numbers
Kansas, Nebraska, Western Missouri | ||||
Video Provider | FOX Sports Kansas City | FOX Sports Kansas City Plus | ||
SD | HD | SD | HD | |
AT&T U-verse | 748 or 750 | 1748 or 1750 | 747 or 748 | 1747 or 1748 |
Centurylink (Omaha) | 748 | 1748 | 749 | 1749 |
Consolidated (Lenexa) | 30 | 649 | 54 | 696 |
Cox (Kansas) | 34 | 2034 | 76 | 2076 |
Cox (Nebraska) | 47 | 1047 | N/A | N/A |
DirecTV | 671-5 | 671-5 | 671-1 | 671-1 |
Google Fiber (Kansas City) | 205 | 205 | 206 | 206 |
MidCo/WOW (Lawrence) | 36 | 623 | 172 | N/A |
Spectrum (Kansas City) | 59 | 318 | 5 | 319 |
Spectrum (Sedalia, Warrensburg) | 37 | 824 | 75 | 826 |
Spectrum (Lincoln) | 37 | 37 or 318 | N/A | 319 |
Spectrum (Nebraska) | 26 | 824 | N/A | N/A |
Suddenlink (St. Joseph) | 38 | 38 | 39 | 39 |
Xfinity (Independence, Mo.) | 48 | 201, 863 or 1250 | 925 | 1255 |
Xfinity (Independence, Mo.) | 73 | 201, 863 or 1250 | 925 | 1255 |
St. Louis, Mid-Missouri, Iowa | ||||
Video Provider | FOX Sports Midwest | FOX Sports Midwest Plus | ||
SD | HD | SD | HD | |
AT&T U-verse | 748 or 750 | 1748 or 1750 | 747 | 1747 |
Cable One (Joplin) | 152 | 1152 | 170 | |
Centurylink (Columbia) | 748 | 1748 | 749 | 1749 |
DirecTV | 671-5 | 671-5 | 671-1 | 671-1 |
Fidelity | 54 | 454 | 68 | 468 |
Mediacom (Iowa) | 40 | 832 | 22 or 34 | 822 or 833 |
Mediacom (Mid-Missouri) | 32 | 732 | 22 or 126 | N/A |
Mediacom (Springfield, Mo.) | 38 | 732 | 22 or 126 | 722 or N/A |
New Wave | 26 | 210 | 80 | 208 |
Spectrum (St. Louis) | 37 | 824 | 75 | 826 |
Suddenlink (Branson) | 38 | 38 | 39 | N/A |
Streaming | |
FOX Sports Digital Platforms | |
FOX Sports digital platforms | Fans within the Sporting KC TV footprint who receive FOX Sports Kansas City or FOX Sports Midwest as part of their TV subscription can stream Sporting KC telecasts on FOX Sports digital platforms. |
Streaming TV Services | |
FOX Sports Kansas City, FOX Sports Midwest and Sporting KC telecasts are available within the Sporting KC TV footprint on the following streaming services. Check listings for channel location. | |
Hulu with Live TV |