Sporting Kansas City will battle for a second straight victory on Saturday when they return home to face rivals Real Salt Lake in a crucial Western Conference clash at Children's Mercy Park.
Saturday's showdown will kick off at 7:30 p.m. CT and tickets remain available at SeatGeek.com as Sporting hosts its third annual Sporting Salutes, an immersive military appreciation night held in partnership with Hallmark that recognizes past and present service personnel and their families across all branches of the United States Armed Forces.
For supporters who can't make it to the stadium, FOX Sports Kansas City Plus and FOX Sports Midwest Plus will air three straight hours of live coverage starting at 7 p.m. CT, including 30 minutes of pregame and postgame.
#SKCvRSL will also stream live on FOX Sports digital platforms, available for viewers within Sporting’s TV footprint who receive FOX Sports Kansas City or FOX Sports Midwest as part of their pay-TV subscription. To stream the game, fans must sign in with their pay-TV provider user ID and password.
Viewers elsewhere across the United States can stream the match on ESPN+.
The match will also be replayed on the main FOX Sports Kansas City channel at 10 p.m. CT Saturday, 9:30 a.m. CT Sunday and 11 a.m. CT Monday.
See below for channel numbers and availability, including the live streaming platforms that will carry the match. Click here for Sporting's 2019 broadcast schedule.
PLEASE NOTE: FOX Sports Kansas City has been dropped by DISH and Sling. Switch providers today to keep watching Sporting KC and all your favorite hometown teams by visiting keepmyhometeams.com or call 1-866-FOX-Fans.
FOX Sports Kansas City channel numbers
Kansas, Nebraska, Western Missouri | ||||
Video Provider | FOX Sports Kansas City | FOX Sports Kansas City Plus | ||
SD | HD | SD | HD | |
AT&T U-verse | 748 or 750 | 1748 or 1750 | 747 or 1747 | 747 or 1747 |
Centurylink (Omaha) | 748 | 1748 | 749 | 1749 |
Consolidated (Lenexa) | 30 | 649 | 54 | 696 |
Cox (Kansas) | 34 | 2034 | 76 | 2076 |
Cox (Nebraska) | 47 | 1047 | N/A | N/A |
DirecTV | 671 or 671-5 | 671 or 671-5 | 671-1 | 671-1 |
Google Fiber (Kansas City) | 205 | 205 | 206 | 206 |
MidCo/WOW (Lawrence) | 36 | 623 | 172 | N/A |
Spectrum (Kansas City) | 59 | 318 | 5 | 319 |
Spectrum (Sedalia, Warrensburg) | 37 | 824 | 75 | 826 |
Spectrum (Lincoln) | 37 | 37 or 318 | N/A | 319 |
Spectrum (Nebraska) | 26 | 824 | N/A | N/A |
Suddenlink (St. Joseph) | 38 | 38 | 39 | 39 |
Xfinity (Independence, Mo.) | 48 | 201, 863 or 1250 | 925 | 1255 |
Xfinity (Independence, Mo.) | 73 | 201, 863 or 1250 | 925 | 1255 |
St. Louis, Mid-Missouri, Iowa | ||||
Video Provider | FOX Sports Midwest | FOX Sports Midwest Plus | ||
SD | HD | SD | HD | |
AT&T U-verse | 748 or 750 | 1748 or 1750 | 747 | 1747 |
Cable One (Joplin) | 152 | 1152 | 170 | |
Centurylink (Columbia) | 748 | 1748 | 749 | 1749 |
DirecTV | 671 or 671-5 | 671 or 671-5 | 671-1 | 671-1 |
Fidelity | 54 | 454 | 68 | 468 |
Mediacom (Iowa) | 40 | 832 | 22 or 34 | 822 or 833 |
Mediacom (Mid-Missouri) | 32 | 732 | 22 or 126 | N/A |
Mediacom (Springfield, Mo.) | 38 | 732 | 22 or 126 | 722 or N/A |
New Wave | 26 | 210 | 80 | 208 |
Spectrum (St. Louis) | 37 | 824 | 75 | 826 |
Suddenlink (Branson) | 38 | 38 | 39 | N/A |
Streaming
FOX Sports digital platforms | Fans within the Sporting KC TV footprint who receive FOX Sports Kansas City or FOX Sports Midwest as part of their TV subscription can stream Sporting KC telecasts on FOX Sports digital platforms. |
Streaming TV Services | |
FOX Sports Kansas City, FOX Sports Midwest and Sporting KC telecasts are available within the Sporting KC TV footprint on the following streaming services. Check listings for channel location. | |
DirecTV Now** | |
fuboTV | |
Hulu with Live TV | |
PlayStation Vue | |
YouTube TV |
Note: The DirecTV Now streaming service carries FOX Sports Kansas City and FOX Sports Midwest but does not yet carry FOX Sports Kansas City Plus and FOX Sports Midwest Plus, which are coming soon.