Major League Soccer released full roster details on Monday for all 22 MLS clubs. Sporting Kansas City's complete roster composition can be found below and will be available throughout the 2017 season here.
Sporting Kansas City 2017 Roster
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUS | PLAYER CATEGORY | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|
Abdul-Salaam, Saad | 17 | D | Senior | ||||||
Besler, Matthew | 5 | D | Senior | ||||||
Blessing, Latif | 9 | F | Senior | INTL | |||||
Dwyer, Dom | 14 | F | Senior | ||||||
Dykstra, Andrew | 21 | GK | Senior | ||||||
Ellis, Kevin | 4 | D | Supplemental | HG | |||||
Espinoza, Roger | 27 | M | Senior | DP | |||||
Feilhaber, Benny | 10 | M | Senior | ||||||
Fernandes, Gerso | 7 | F | Senior | DP, INTL | |||||
Iwasa, Cameron | 24 | F | Reserve | ||||||
Juliao, Igor | 40 | D | Senior | INTL | |||||
Rubio, Diego | 11 | F | Senior, Disabled List | INTL | Disabled List | ||||
Medranda, Jimmy | 94 | D | Senior | INTL | |||||
Melia, Tim | 29 | GK | Senior | ||||||
Mustivar, Soni | 93 | M | Senior | INTL | |||||
Opara, Ike | 3 | D | Senior | ||||||
Palmer-Brown, Erik | 2 | D | Supplemental | HG | |||||
Pasher, Tyler | 77 | D | Reserve | INTL | |||||
Porter, Cameron | 39 | F | Supplemental | ||||||
Saad, Soony | 22 | F | Senior | ||||||
Salloi, Daniel | 30 | F | Reserve | INTL, HG | |||||
Sanchez, Illie | 6 | M | Senior | INTL | |||||
Sinovic, Seth | 15 | D | Senior | ||||||
Storm, Colton | 23 | D | Reserve | ||||||
Zendejas, Adrian | 1 | GK | Reserve | ||||||
Zusi, Graham | 8 | M | Senior | DP | |||||
26of 30 spots filled |
Roster Composition
Senior Roster (Spots 1-20) | ||
---|---|---|
1 | Abdul-Salaam, Saad | |
2 | Besler, Matthew | |
3 | Blessing, Latif | INTL |
4 | Dwyer, Dom | |
5 | Dykstra, Andrew | |
6 | Espinoza, Roger | DP |
7 | Feilhaber, Benny | |
8 | Fernandes, Gerso | DP, INTL |
9 | Juliao, Igor | INTL |
10 | Rubio, Diego | INTL |
11 | Medranda, Jimmy | INTL |
12 | Melia, Tim | |
13 | Mustivar, Soni | INTL |
14 | Opara, Ike | |
15 | Saad, Soony | |
16 | Sanchez, Illie | INTL |
17 | Sinovic, Seth | |
18 | Zusi, Graham | DP |
19 | ||
20 |
Supplemental Roster (Spots 21-24) | ||
---|---|---|
21 | Ellis, Kevin | HG |
22 | Palmer-Brown, Erik | HG |
23 | Porter, Cameron | |
24 |
Reserve Roster (Spots 25-30) | ||
---|---|---|
25 | Iwasa, Cameron | |
26 | Pasher, Tyler | INTL |
27 | Storm, Colton | |
28 | Zendejas, Adrian | |
29 | Salloi, Daniel | INTL, HG |
30 |
Designated Players | ||
---|---|---|
1 | Espinoza, Roger | #N/A |
2 | Fernandes, Gerso | INTL |
3 | Zusi, Graham | #N/A |
International slots | ||
---|---|---|
1 | Blessing, Latif | |
2 | Fernandes, Gerso | |
3 | Juliao, Igor | |
4 | Medranda, Jimmy | |
5 | Mustivar, Soni | |
6 | Pasher, Tyler | |
7 | Salloi, Daniel | |
8 | Sanchez, Illie | |
I | Rubio, Diego | Disabled List |
Unavailable Players | ||
---|---|---|
Rubio, Diego | Disabled List |
Notes
- A club's active roster is comprised of up to 30 players. All 30 players are eligible for selection to each 18-player game-day squad during the regular season and playoffs.
- SENIOR: (ON-BUDGET) Up to 20 players, occupying roster spots 1-20, count against the club's 2017 salary budget of $3,845,000, and are referred to collectively as the club's Senior Roster.
- SUPPLEMENTAL & RESERVE: (OFF-BUDGET) The salaries of players on the Supplemental Roster (spots 21-24) and Reserve Roster (spots 25-30) do not count toward a club's Salary Budget.
- INTL: In 2017, a total of 176 international roster spots are divided among the 22 clubs. These spots are tradable, in full season increments, so some clubs may have more than eight and some clubs may have fewer than eight.
- DP & Young DP: The Designated Player Rule allows clubs to acquire up to three players whose total compensation and acquisition costs exceed the maximum budget charge, with the club bearing financial responsibility for the amount of compensation above each player's budget charge. A Designated Player 23-years-old or younger during the league year a Young Designated Player Budget Charge. Designated Player spots are not tradable.
- HG: A club may sign a player to a contract without subjecting him to the MLS SuperDraft if the player has been a member of a club's youth academy for at least one year and has met the necessary training and retention requirements. Players joining MLS through this mechanism are known as Homegrown Players.
- GA & GA-C:Generation adidas (GA) and Generation adidas Canada (GA-C) are joint programs between MLS and adidas that are dedicated to developing exceptional domestic talent in a professional environment. Each year, a handful of top domestic collegiate underclassmen and youth national team players are signed by the league with the majority of such players entering the league through the SuperDraft.
- All roster rules and regulations