Team Chaos vs. Team Control
Team Chaos (orange) | ||
---|---|---|
Aubrey, Brandon | D | Notre Dame |
Bjornethun, Kyle | D | Seattle Univ |
DeGraffenriedt, Michael | D | Univ of Louisville |
Depuy , Nick | F | UC Santa Barbara |
DeVries, Francis | D | Saint Francis Univ |
Gomez Sanchez, Jorge | F | Temple Univ |
Kutler, Ethan | F | Colgate |
McConnell, Billy | D | Indiana |
Moewes, Robert | GK | Duke |
Nanco, Chris | F | Syracuse |
Panken, Evan | M | Notre Dame |
Regis, Nathan | F | Pfeiffer |
Sagel, Robby | D | Penn State |
Sanchez, Eddie | M/F | Univ of Portland |
Shome, Shamit | M | Generation adidas |
Storm, Colton | D | UNC |
Thompson, Tanner | MF | Indiana |
Wehan, Chris | MF | New Mexico |
Coach: Pete Fewing |
Team Control (white) | ||
---|---|---|
Brown, Jalen | M/F | Xavier |
Delgado, Guillermo | F | Delaware |
Fernandes, Wuilito | F | U.Mass-Lowell |
Gressel , Julian | D/M | Providence College |
Johnson, Daniel | M | Univ of Louisville |
Klenofsky, Eric | GK | Monmouth |
Ledbetter, Austin | D | SIUe |
Lewis, Zeiko | M | Boston College |
Matsoso, Napo | M | Kentucky |
Nerwinski, Jakob | D | UConn |
Odoi-Atsem, Chris | D | Maryland |
Radjen, Danilo | D | Univ of Akron |
Schmidt, Justin | D | Washington |
Thierjung, Christian | F | California |
Wheeler-Omiunu, Andrew | M/D | Harvard |
Wilson, Jordan | D | Kentucky |
Wingate, Chris | M | New Hampshire |
Yeuill, Jackson | M | UCLA / Generation adidas |
Coach: Kevin Anderson |
Team Copa vs. Team Tango
Team Copa (blue) | ||
---|---|---|
Abubakar, Lalas | D | University of Dayton |
Awuah, Kwame | M | UConn |
Bartman, Nazeem | F | USF |
Cicerone, Russell | M/F | SUNY-Buffalo |
Dainkeh, Suliman | D | Maryland |
Ebobisse, Jeremy | F | Duke / Generation adidas |
Epps, Marcus | M | USF |
Hayes, Jacori | M | Wake Forest |
Jones, Aaron | D | Clemson |
Mafi, Iman | D | Clemson |
Maloney, Connor | D | Penn State |
McGuire, Jake | GK | Univ. of Tulsa |
Mfeka, Lindo | M/F | USF |
Reid, Adonijah | F | Generation adidas |
Rimstad, Jo Vetle | D | Radford |
Wright, Brian | F | Univ of Vermont |
Coach: Bo Oshoniyi |
Team Tango (red) | ||
---|---|---|
Amick, Michael | D | UCLA (INJURY) |
Bronico, Brandt | M | Charlotte |
Cleveland, Stefan | GK | Univ of Louisville |
Danladi, Abu | F | UCLA / Generation adidas |
Dekovic, Matej | D | Charlotte |
Dunk, Reagan | D | Denver |
Elliott, Jack | D/M | West Virginia Univ |
Ferrell, Alexander | GK | Wake Forest (INJURY) |
Goldsmith , David | F | Butler |
Hamilton, Sam | M | Denver |
Hansen, Niko | F | New Mexico |
Holland, Joe | M | Hofstra |
Hume, Walker | D | UNC |
Hume, Tucker | F | UNC |
Nana-Sinkam, Brian | D | Stanford |
Robinson, Miles | D | Syracuse / Generation adidas |
Vobejda, Felix | D/M | UCLA |
Coach: Jamie Franks |